Te rahi PCB Max | 20inihi*18inihi |
Min rahi PCB | 2inihi*2inihi |
Te matotoru o te poari | 8mil-200mil |
Te rahi o nga waahanga | 0201-150mm |
Te teitei teitei o te waahanga | 20mm |
Min arataki pitch | 0.3mm |
Min BGA whakanohonga pōro | 0.4mm |
Te whakatakotoranga tika | +/-0.05mm |
Awhe Ratonga | Te hoko taonga me te whakahaere |
Te tuunga PCBA | |
Ko nga waahanga PTH te whakapiri | |
BGA re-ball me te tirotiro X-ray | |
ICT, Whakamatau Mahi me te tirotiro AOI | |
Hangaia o Stencil |